<Description>
Sura M270-35A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
30.0          0.1
39.6          0.2
46.0          0.3
52.0          0.4
58.2          0.5
65.2          0.6
73.3          0.7
83.1          0.8
95.5          0.9
112           1.0
136           1.1
178           1.2
272           1.3
596           1.4
1700          1.5 
3880          1.6
7160          1.7
11600         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.03
50	          0.2000	    0.07
50	          0.3000	    0.13
50	          0.4000	    0.22
50	          0.5000	    0.31
50	          0.6000	    0.43
50	          0.7000	    0.54
50	          0.8000	    0.68
50	          0.9000	    0.83
50	          1.0000	    1.01
50	          1.1000	    1.20
50	          1.2000	    1.42
50	          1.3000	    1.70
50	          1.4000	    2.12
50	          1.5000	    2.47
50	          1.6000	    2.80
50	          1.7000	    3.05
50	          1.8000	    3.25
100	          0.1000	    0.04
100	          0.2000	    0.16
100	          0.3000	    0.34
100	          0.4000	    0.55
100	          0.5000	    0.80
100	          0.6000	    1.06
100	          0.7000	    1.38
100	          0.8000	    1.73
100	          0.9000	    2.10
100	          1.0000	    2.51
100	          1.1000	    2.98
100	          1.2000	    3.51
100	          1.3000	    4.15
100	          1.4000	    4.97
100	          1.5000	    5.92
200	          0.1000	    0.09
200	          0.2000	    0.37
200	          0.3000	    0.79
200	          0.4000	    1.31
200	          0.5000	    1.91
200	          0.6000	    2.61
200	          0.7000	    3.39
200	          0.8000	    4.26
200	          0.9000	    5.23
200	          1.0000	    6.30
200	          1.1000	    7.51
200               1.2000            8.88
200               1.3000            10.5
200               1.4000            12.5
200               1.5000            14.9
400	          0.1000	    0.21
400	          0.2000	    0.92
400	          0.3000	    1.99
400	          0.4000	    3.33
400	          0.5000	    4.94
400	          0.6000	    6.84
400               0.7000            9.00
400               0.8000            11.4
400               0.9000            14.2
400               1.0000            17.3
400               1.1000            20.9
400               1.2000            24.9
400               1.3000            29.5
400               1.4000            35.4
400               1.5000            41.8
1000	          0.1000	    0.99
1000	          0.2000	    3.67
1000              0.3000            7.63
1000              0.4000            12.7
1000              0.5000            18.9
1000              0.6000            26.4
1000              0.7000            35.4
1000              0.8000            46.0
1000              0.9000            58.4        
1000              1.0000            73.0
1000              1.1000            90.1
2500              0.1000            4.10
2500              0.2000            14.9
2500              0.3000            30.7
2500              0.4000            52.0
2500              0.5000            79.1
2500              0.6000            113
2500              0.7000            156
2500              0.8000            209
2500              0.9000            274
2500              1.0000            353




<Mass Density> (kg/m^3)
7600
